Tyre Width:
225 mm (3)
235 mm (17)
245 mm (5)
255 mm (16)
265 mm (9)
275 mm (13)
285 mm (7)
295 mm (6)
305 mm (1)
315 mm (4)
325 mm (1)
Tyre Profile:
Tyre Diameter:
Speed Rating:
Runflat:
275/45R20 110Y Pilot Sport 4 SUV
2 IN STOCK
SIZE: | 275/45R20 |
LOAD RATING: | 110 |
SPEED RATING: | Y |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
255/60R18 112W Pilot Sport 4 SUV
2 IN STOCK
SIZE: | 255/60R18 |
LOAD RATING: | 112 |
SPEED RATING: | W |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
235/60R18 103V Pilot Sport 4 SUV
2 IN STOCK
SIZE: | 235/60R18 |
LOAD RATING: | 103 |
SPEED RATING: | V |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
245/50R20 102V Pilot Sport 4 SUV
2 IN STOCK
SIZE: | 245/50R20 |
LOAD RATING: | 102 |
SPEED RATING: | V |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
275/50R21 113V Pilot Sport 4 SUV
2 IN STOCK
SIZE: | 275/50R21 |
LOAD RATING: | 113 |
SPEED RATING: | V |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
235/55R19 101V Pilot Sport 4 SUV (ZP) FRV Runflat
2 IN STOCK
SIZE: | 235/55R19 |
LOAD RATING: | 101 |
SPEED RATING: | V |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
275/50R19 112Y Pilot Sport 4 SUV
2 IN STOCK
SIZE: | 275/50R19 |
LOAD RATING: | 112 |
SPEED RATING: | Y |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
315/35R21 111Y Pilot Sport 4 SUV (ZP)RUNFLAT
2 IN STOCK
SIZE: | 315/35R21 |
LOAD RATING: | 111 |
SPEED RATING: | Y |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
265/60R18 110V PILOT SPORT 4 SUV
2 IN STOCK
SIZE: | 265/60R18 |
LOAD RATING: | 110 |
SPEED RATING: | V |
PATTERN: | PILOT SPORT 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
235/45R19 95V PILOT SPORT 4 SUV FRV ZP Runflat
2 IN STOCK
SIZE: | 235/45R19 |
LOAD RATING: | 95 |
SPEED RATING: | V |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
295/35R21 107Y PILOT SPORT 4 SUV (MO1)
2 IN STOCK
SIZE: | 295/35R21 |
LOAD RATING: | 107 |
SPEED RATING: | Y |
PATTERN: | PILOT SPORT 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
235/50R19 99V Pilot Sport 4 SUV
1 IN STOCK
SIZE: | 235/50R19 |
LOAD RATING: | 99 |
SPEED RATING: | V |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
265/50R20 107V Pilot Sport 4 SUV
1 IN STOCK
SIZE: | 265/50R20 |
LOAD RATING: | 107 |
SPEED RATING: | V |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
295/40R22 112Y Pilot Sport 4 SUV
1 IN STOCK
SIZE: | 295/40R22 |
LOAD RATING: | 112 |
SPEED RATING: | Y |
PATTERN: | PILOT SPORT 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
245/40R21 100V PILOT SPORT 4 SUV
1 IN STOCK
SIZE: | 245/40R21 |
LOAD RATING: | 100 |
SPEED RATING: | V |
PATTERN: | PILOT SPORT 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
295/40R21 111Y PILOT SPORT 4 SUV
1 IN STOCK
SIZE: | 295/40R21 |
LOAD RATING: | 111 |
SPEED RATING: | Y |
PATTERN: | PILOT SPORT 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
235/60R18 107V Pilot Sport 4 SUV (VOL)
OUT OF STOCK
SIZE: | 235/60R18 |
LOAD RATING: | 107 |
SPEED RATING: | V |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
265/50R19 110Y XL PILOT SPORT 4 SUV
ON ORDER
SIZE: | 265/50R19 |
LOAD RATING: | 110 |
SPEED RATING: | Y |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
255/55R18 109Y XL Pilot Sport 4 SUV
OUT OF STOCK
SIZE: | 255/55R18 |
LOAD RATING: | 109 |
SPEED RATING: | Y |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
295/40R20 110Y Pilot Sport 4 SUV
ON ORDER
SIZE: | 295/40R20 |
LOAD RATING: | 110 |
SPEED RATING: | Y |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
235/60R18 107W XL Pilot Sport 4 SUV
OUT OF STOCK
SIZE: | 235/60R18 |
LOAD RATING: | 107 |
SPEED RATING: | W |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
275/40R20 106Y Pilot Sport 4 SUV
OUT OF STOCK
SIZE: | 275/40R20 |
LOAD RATING: | 106 |
SPEED RATING: | Y |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
295/35R21 107Y Pilot Sport 4 SUV
ON ORDER
SIZE: | 295/35R21 |
LOAD RATING: | 107 |
SPEED RATING: | Y |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
255/50R19 107Y XL Pilot Sport 4 SUV
ON ORDER
SIZE: | 255/50R19 |
LOAD RATING: | 107 |
SPEED RATING: | Y |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
245/50R19 105W Pilot Sport 4 SUV (*) BMW
ON ORDER
SIZE: | 245/50R19 |
LOAD RATING: | 105 |
SPEED RATING: | W |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
285/40R22 110Y Pilot Sport 4 SUV
ON ORDER
SIZE: | 285/40R22 |
LOAD RATING: | 110 |
SPEED RATING: | Y |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
265/40R22 106Y Pilot Sport 4 SUV (GOE)
ON ORDER
SIZE: | 265/40R22 |
LOAD RATING: | 106 |
SPEED RATING: | Y |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
285/40R21 109Y Pilot Sport 4 SUV
ON ORDER
SIZE: | 285/40R21 |
LOAD RATING: | 109 |
SPEED RATING: | Y |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
245/45R20 103V Pilot Sport 4 SUV (FRV)
ON ORDER
SIZE: | 245/45R20 |
LOAD RATING: | 103 |
SPEED RATING: | V |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
285/50R20 116W Pilot Sport 4 SUV
OUT OF STOCK
SIZE: | 285/50R20 |
LOAD RATING: | 116 |
SPEED RATING: | W |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
235/55R19 101Y Pilot Sport 4 SUV (NE0)
ON ORDER
SIZE: | 235/55R19 |
LOAD RATING: | 101 |
SPEED RATING: | Y |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
235/55R19 105Y Pilot Sport 4 SUV (FRV)
OUT OF STOCK
SIZE: | 235/55R19 |
LOAD RATING: | 105 |
SPEED RATING: | Y |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
305/40R20 112Y Pilot Sport 4 SUV
ON ORDER
SIZE: | 305/40R20 |
LOAD RATING: | 112 |
SPEED RATING: | Y |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
235/60R18 107W PILOT SPORT 4 SUV (AR)
ON ORDER
SIZE: | 235/60R18 |
LOAD RATING: | 107 |
SPEED RATING: | W |
PATTERN: | PILOT SPORT 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
235/65R17 108W Pilot Sport 4 SUV
OUT OF STOCK
SIZE: | 235/65R17 |
LOAD RATING: | 108 |
SPEED RATING: | W |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
275/40R22 108Y PILOT SPORT 4 SUV
OUT OF STOCK
SIZE: | 275/40R22 |
LOAD RATING: | 108 |
SPEED RATING: | Y |
PATTERN: | PILOT SPORT 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
285/35R23 107Y PILOT SPORT 4 SUV
OUT OF STOCK
SIZE: | 285/35R23 |
LOAD RATING: | 107 |
SPEED RATING: | Y |
PATTERN: | PILOT SPORT 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
315/35R21 111Y PILOT SPORT 4 SUV
OUT OF STOCK
SIZE: | 315/35R21 |
LOAD RATING: | 111 |
SPEED RATING: | Y |
PATTERN: | PILOT SPORT 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
285/40R21 109Y PILOT SPORT 4 SUV (FRV)
OUT OF STOCK
SIZE: | 285/40R21 |
LOAD RATING: | 109 |
SPEED RATING: | Y |
PATTERN: | PILOT SPORT 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
325/30R23 109Y PILOT SPORT 4 SUV
OUT OF STOCK
SIZE: | 325/30R23 |
LOAD RATING: | 109 |
SPEED RATING: | Y |
PATTERN: | PILOT SPORT 4 SUV |
Price includes fitting, balancing, and tyre disposal. |