Tyre Profile:
Tyre Diameter:
Pattern:
Dynapro AT2 RF11 (1)
Dynapro MT2 RT05 (1)
H436 KINERGY GT (1)
H452 VENTUS S1 NOBLE 2 (1)
H457 Ventus V2 Concept 2 (1)
K107 VENTUS S1 EVO (1)
K115 Ventus Prime 2 (1)
K117 Ventus S1 EVO2 (6)
K120 VENTUS V12 EVO2 (3)
K127 VENTUS S1 EVO3 (6)
RA23 Dynapro HP (1)
RA33 Dynapro HP2 (4)
RF12 Dynapro AT2 Xtreme (6)
Smartflex AH35 (1)
TH22 (1)
TH31 (2)
Ventus RS4 (4)
Speed Rating:
Runflat:
245/35R19 93Y K127 VENTUS S1 EVO3
2 IN STOCK
SIZE: | 245/35R19 |
LOAD RATING: | 93 |
SPEED RATING: | Y |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
245/30ZR20 90Y K107 VENTUS S1 EVO
1 IN STOCK
SIZE: | 245/30R20 |
LOAD RATING: | 90 |
SPEED RATING: | Y |
PATTERN: | K107 VENTUS S1 EVO |
Price includes fitting, balancing, and tyre disposal. |
245/45R18 100Y K117B VENTUS S1 EVO 2 (MOE) (*)RunflatBMW
1 IN STOCK
SIZE: | 245/45R18 |
LOAD RATING: | 100 |
SPEED RATING: | Y |
PATTERN: | K117 VENTUS S1 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
245/65R17 111T RF12 Dynapro AT2 Xtreme OWL
1 IN STOCK
SIZE: | 245/65R17 |
LOAD RATING: | 111 |
SPEED RATING: | T |
PATTERN: | RF12 Dynapro AT2 Xtreme |
Price includes fitting, balancing, and tyre disposal. |
245/70R17 119/116S 10PR RF12 Dynapro AT2 Xtreme (OWL)
1 IN STOCK
SIZE: | 245/70R17 |
LOAD RATING: | 119/116 |
SPEED RATING: | S |
PATTERN: | RF12 Dynapro AT2 XTREME |
Price includes fitting, balancing, and tyre disposal. |
245/60R18 105H RA23 Dynapro HP
1 IN STOCK
SIZE: | 245/60R18 |
LOAD RATING: | 105 |
SPEED RATING: | H |
PATTERN: | RA23 Dynapro HP |
Price includes fitting, balancing, and tyre disposal. |
245/35R19 93Y K117 Ventus S1 EVO2 (AO)
OUT OF STOCK
SIZE: | 245/35R19 |
LOAD RATING: | 93 |
SPEED RATING: | Y |
PATTERN: | K117 Ventus S1 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
245/40R17 91W RS4 Z232 Ventus
OUT OF STOCK
SIZE: | 245/40R17 |
LOAD RATING: | 91 |
SPEED RATING: | W |
PATTERN: | Ventus RS4 |
Price includes fitting, balancing, and tyre disposal. |
245/65R17 111H RA33 Dynapro HP2
OUT OF STOCK
SIZE: | 245/65R17 |
LOAD RATING: | 111 |
SPEED RATING: | H |
PATTERN: | RA33 Dynapro HP2 |
Price includes fitting, balancing, and tyre disposal. |
245/50R18 100Y K117B(*) VENTUS S1 EVO 2 Runflat
OUT OF STOCK
SIZE: | 245/50R18 |
LOAD RATING: | 100 |
SPEED RATING: | Y |
PATTERN: | K117 VENTUS S1 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
245/70R16 111H RA33 Dynapro HP2
OUT OF STOCK
SIZE: | 245/70R16 |
LOAD RATING: | 111 |
SPEED RATING: | H |
PATTERN: | RA33 Dynapro HP2 |
Price includes fitting, balancing, and tyre disposal. |
245/45R17 95W K117B MOE VENTUS S1 EVO 2Runflat
OUT OF STOCK
SIZE: | 245/45R17 |
LOAD RATING: | 95 |
SPEED RATING: | W |
PATTERN: | K117 VENTUS S1 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
245/75R16 120/116Q Dynapro RT05 MT2
OUT OF STOCK
SIZE: | 245/75R16 |
LOAD RATING: | 120/116 |
SPEED RATING: | Q |
PATTERN: | Dynapro MT2 RT05 |
Price includes fitting, balancing, and tyre disposal. |
245/35R18 92Y K120 VENTUS V12 EVO2
OUT OF STOCK
SIZE: | 245/35R18 |
LOAD RATING: | 92 |
SPEED RATING: | Y |
PATTERN: | K120 VENTUS V12 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
245/50R16 97H H457 VENTUS V2 CONCEPT 2
OUT OF STOCK
SIZE: | 245/50R16 |
LOAD RATING: | 97 |
SPEED RATING: | H |
PATTERN: | H457 Ventus V2 Concept 2 |
Price includes fitting, balancing, and tyre disposal. |
245/40R18 97Y K120 Ventus V12 EVO2
OUT OF STOCK
SIZE: | 245/40R18 |
LOAD RATING: | 97 |
SPEED RATING: | Y |
PATTERN: | K120 Ventus V12 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
245/70R16 111T RF12 Dynapro AT2 Xtreme (OWL)
OUT OF STOCK
SIZE: | 245/70R16 |
LOAD RATING: | 111 |
SPEED RATING: | T |
PATTERN: | RF12 Dynapro AT2 Xtreme |
Price includes fitting, balancing, and tyre disposal. |
245/35R19 89W RS4 Z232 Ventus
OUT OF STOCK
SIZE: | 245/35R19 |
LOAD RATING: | 89 |
SPEED RATING: | W |
PATTERN: | Ventus RS4 |
Price includes fitting, balancing, and tyre disposal. |
245/45R18 100Y K127B VENTUS S1 EVO3 (*)Runflat
OUT OF STOCK
SIZE: | 245/45R18 |
LOAD RATING: | 100 |
SPEED RATING: | Y |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
245/45R19 102Y K127 VENTUS S1 EVO3
OUT OF STOCK
SIZE: | 245/45R19 |
LOAD RATING: | 102 |
SPEED RATING: | Y |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
245/40R19 98Y K127B VENTUS S1 EVO3 (*) RUNFLAT
OUT OF STOCK
SIZE: | 245/40R19 |
LOAD RATING: | 98 |
SPEED RATING: | Y |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
245/40R15 88W RS4 Z232 Ventus
OUT OF STOCK
SIZE: | 245/40R15 |
LOAD RATING: | 88 |
SPEED RATING: | W |
PATTERN: | Ventus RS4 |
Price includes fitting, balancing, and tyre disposal. |
245/45R19 98H H436 KINERGY GT
OUT OF STOCK
SIZE: | 245/45R19 |
LOAD RATING: | 98 |
SPEED RATING: | H |
PATTERN: | H436 KINERGY GT |
Price includes fitting, balancing, and tyre disposal. |
245/75R16 111T RF12 Dynapro AT2 Xtreme OWL
OUT OF STOCK
SIZE: | 245/75R16 |
LOAD RATING: | 111 |
SPEED RATING: | T |
PATTERN: | RF12 Dynapro AT2 Xtreme |
Price includes fitting, balancing, and tyre disposal. |