Tyres
42 tyres found
225/45R17 91W K117B VENTUS S1 EVO 2 HRS (*)RUNFLAT
2 IN STOCK
SIZE: | 225/45R17 |
LOAD RATING: | 91 |
SPEED RATING: | W |
PATTERN: | K117 VENTUS S1 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
215/65R17 99V K117A VENTUS S1 EVO2
2 IN STOCK
SIZE: | 215/65R17 |
LOAD RATING: | 99 |
SPEED RATING: | V |
PATTERN: | K117 VENTUS S1 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
225/55R17 97Y K117B MOE(*) BMW VENTUS S1 EVO 2 Runflat
1 IN STOCK
SIZE: | 225/55R17 |
LOAD RATING: | 97 |
SPEED RATING: | Y |
PATTERN: | K117 VENTUS S1 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
235/65R18 106H RA33 Dynapro HP2
1 IN STOCK
SIZE: | 235/65R18 |
LOAD RATING: | 106 |
SPEED RATING: | H |
PATTERN: | RA33 Dynapro HP2 |
Price includes fitting, balancing, and tyre disposal. |
245/45R18 100Y K117B VENTUS S1 EVO 2 (MOE) (*)RunflatBMW
1 IN STOCK
SIZE: | 245/45R18 |
LOAD RATING: | 100 |
SPEED RATING: | Y |
PATTERN: | K117 VENTUS S1 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
265/60R18 110V RA33 Dynapro HP2
1 IN STOCK
SIZE: | 265/60R18 |
LOAD RATING: | 110 |
SPEED RATING: | V |
PATTERN: | RA33 Dynapro HP2 |
Price includes fitting, balancing, and tyre disposal. |
205/55R16 91W K117B VENTUS S1 EVO2 (*) Runflat
OUT OF STOCK
SIZE: | 205/55R16 |
LOAD RATING: | 91 |
SPEED RATING: | W |
PATTERN: | K117 VENTUS S1 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
225/45R17 91W K115 Ventus Prime 2
OUT OF STOCK
SIZE: | 225/45R17 |
LOAD RATING: | 91 |
SPEED RATING: | W |
PATTERN: | K115 Ventus Prime 2 |
Price includes fitting, balancing, and tyre disposal. |
235/65R17 104H RA33 Dynapro HP2
OUT OF STOCK
SIZE: | 235/65R17 |
LOAD RATING: | 104 |
SPEED RATING: | H |
PATTERN: | RA33 Dynapro HP2 |
Price includes fitting, balancing, and tyre disposal. |
215/40R17 87W K115 VENTUS PRIME 2 (AO)
OUT OF STOCK
SIZE: | 215/40R17 |
LOAD RATING: | 87 |
SPEED RATING: | W |
PATTERN: | K115 VENTUS PRIME 2 |
Price includes fitting, balancing, and tyre disposal. |
215/40R18 89Y K120 VENTUS V12 EVO2
OUT OF STOCK
SIZE: | 215/40R18 |
LOAD RATING: | 89 |
SPEED RATING: | Y |
PATTERN: | K120 VENTUS V12 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
245/40R18 97Y K120 Ventus V12 EVO2
OUT OF STOCK
SIZE: | 245/40R18 |
LOAD RATING: | 97 |
SPEED RATING: | Y |
PATTERN: | K120 Ventus V12 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
245/45R19 98H H436 KINERGY GT
OUT OF STOCK
SIZE: | 245/45R19 |
LOAD RATING: | 98 |
SPEED RATING: | H |
PATTERN: | H436 KINERGY GT |
Price includes fitting, balancing, and tyre disposal. |
225/40R18 88Y K117 VENTUS S1 EVO2 Runflat
OUT OF STOCK
SIZE: | 225/40R18 |
LOAD RATING: | 88 |
SPEED RATING: | Y |
PATTERN: | K117 VENTUS S1 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
235/55R18 100V RA33 Dynapro HP2
OUT OF STOCK
SIZE: | 235/55R18 |
LOAD RATING: | 100 |
SPEED RATING: | V |
PATTERN: | RA33 Dynapro HP2 |
Price includes fitting, balancing, and tyre disposal. |
255/60R18 112V RA33 Dynapro HP2
OUT OF STOCK
SIZE: | 255/60R18 |
LOAD RATING: | 112 |
SPEED RATING: | V |
PATTERN: | RA33 Dynapro HP2 |
Price includes fitting, balancing, and tyre disposal. |
235/50R19 99H H452 VENTUS S1 NOBLE2
OUT OF STOCK
SIZE: | 235/50R19 |
LOAD RATING: | 99 |
SPEED RATING: | H |
PATTERN: | H452 VENTUS S1 NOBLE 2 |
Price includes fitting, balancing, and tyre disposal. |
235/55R19 101V RA33 Dynapro HP2
OUT OF STOCK
SIZE: | 235/55R19 |
LOAD RATING: | 101 |
SPEED RATING: | V |
PATTERN: | RA33 Dynapro HP2 |
Price includes fitting, balancing, and tyre disposal. |
235/50R19 99H K415 OPTIMO
OUT OF STOCK
SIZE: | 235/50R19 |
LOAD RATING: | 99 |
SPEED RATING: | H |
PATTERN: | K415 Optimo |
Price includes fitting, balancing, and tyre disposal. |
235/55R19 101V K115 Ventus Prime 2
OUT OF STOCK
SIZE: | 235/55R19 |
LOAD RATING: | 101 |
SPEED RATING: | V |
PATTERN: | K115 Ventus Prime 2 |
Price includes fitting, balancing, and tyre disposal. |
255/45R20 105Y K120 Ventus V12 EVO2
OUT OF STOCK
SIZE: | 255/45R20 |
LOAD RATING: | 105 |
SPEED RATING: | Y |
PATTERN: | K120 Ventus V12 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
235/55R19 101Y K117A VENTUS S1 EVO2 (N0)
OUT OF STOCK
SIZE: | 235/55R19 |
LOAD RATING: | 101 |
SPEED RATING: | Y |
PATTERN: | K117 VENTUS S1 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
235/55R20 102H RA33 Dynapro HP2
OUT OF STOCK
SIZE: | 235/55R20 |
LOAD RATING: | 102 |
SPEED RATING: | H |
PATTERN: | RA33 Dynapro HP2 |
Price includes fitting, balancing, and tyre disposal. |
275/30R19 96Y K120 VENTUS V12 EVO2
OUT OF STOCK
SIZE: | 275/30R19 |
LOAD RATING: | 96 |
SPEED RATING: | Y |
PATTERN: | Ventus V12 evo2 K120 |
Price includes fitting, balancing, and tyre disposal. |
255/55R19 111V XL RA33 Dynapro HP2
OUT OF STOCK
SIZE: | 255/55R19 |
LOAD RATING: | 111 |
SPEED RATING: | V |
PATTERN: | RA33 Dynapro HP2 |
Price includes fitting, balancing, and tyre disposal. |
255/50R20 109V RA33 Dynapro HP2
OUT OF STOCK
SIZE: | 255/50R20 |
LOAD RATING: | 109 |
SPEED RATING: | V |
PATTERN: | RA33 Dynapro HP2 |
Price includes fitting, balancing, and tyre disposal. |
If you can't find what you are looking for, call our friendly customer care team at (02) 8577 8577 or send an email at info@tempetyres.com.au. We'll be happy to help you out.